| 000 | 01772cam a22003138a 4500 | ||
|---|---|---|---|
| 005 | 20260112063219.0 | ||
| 010 | _a2006-032879 | ||
| 020 | _a9780415417860 (hb) | ||
| 020 | _a9780415417877 (pb) | ||
| 035 | _a14579417 | ||
| 039 |
_a202111021612 _bstaff _c201209250253 _d staff _c201209250253 _d staff _c200907240053 _d staff _y 200907240033 _z staff |
||
| 050 |
_a338.50285554 _bJEC |
||
| 082 |
_a338.50285554 _bJEC [ Shelf 28 ] |
||
| 100 | _aJechlitschka, Kurt. | ||
| 245 |
_aMicroeconomics using Excel : _bintegrating economic theory, policy analysis and spreadsheet modelling / _cKurt Jechlitschka, Dieter Kirschke, and Gerald Schwarz. |
||
| 260 |
_aLondon : _bRoutledge, _c2007. |
||
| 263 | _a0704 | ||
| 300 | _ap. cm. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aSupply, demand and price policies -- Welfare and distribution -- Price policy instruments -- Iso-elastic supply and demand functions -- Policy formulation and trade-offs -- External effects -- Integrated markets -- World market and third country effects -- Shifts of the supply curve -- Implications of structural policies over time -- Optimal structural policies -- Interdependencies of markets -- Microeconomic foundations -- Formulation of a 4-market model -- Model framework for a 12-market model -- Optimisation approach -- Multiple objectives -- Parametric analysis. | ||
| 630 | _aMicrosoft Excel (Computer file) | ||
| 650 | _aMicroeconomics. | ||
| 700 | _aKirschke, Dieter. | ||
| 700 | _aSchwarz, Gerald. | ||
| 856 |
_Table of contents only _u http://www.loc.gov/catdir/toc/ecip072/2006032879.html |
||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0201*0350*0500*0820*1000*2450*2600*2630*3000*5040*5050*6300*6500*7000*7001*8560*9992 | ||
| 909 | _a84 | ||
| 999 |
_c78 _d78 |
||