| 000 | 01447cam a22002778a 4500 | ||
|---|---|---|---|
| 005 | 20260112063219.0 | ||
| 010 | _a2007-035314 | ||
| 020 | _a9780761935926 (paper back) | ||
| 035 | _a14978363 | ||
| 039 |
_a202111021608 _bstaff _c201209250234 _d staff _c200907240027 _d staff _y 200907240015 _z staff |
||
| 050 |
_a338.5 _bDAS |
||
| 082 |
_a338.5 _bDAS [ Shelf 28 ] |
||
| 100 | _aDas, Satya P. | ||
| 245 |
_aMicroeconomics for business / _cSatya P. Das. |
||
| 260 |
_aNew Delhi ; _aThousand Oaks : _bSAGE, _cc2007. |
||
| 263 | _a0709 | ||
| 300 |
_a370 p. _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction -- Demand -- Supply -- Consumer behaviour -- Applications of consumer theory -- Demand estimation and forecasting -- Demand for assets -- Types of firms, their goals and production -- Cost of production and financing of a firm -- Profit-maximisation, perfect competition and the supply curve -- Demand, supply and market equilibrium -- Optimality of a competitive market structure, market failure and corrective measures -- Game theory and economic applications -- Monopoly -- Monopolistic competition and oligopoly -- Factor markets. | ||
| 650 | _aManagerial economics. | ||
| 650 | _aMicroeconomics. | ||
| 650 |
_aManagerial economics _z India. |
||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0350*0500*0820*1000*2450*2600*2630*3000*5040*5050*6500*6501*6502*9992 | ||
| 909 | _a82 | ||
| 999 |
_c76 _d76 |
||