| 000 | 01779nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260323113123.0 | ||
| 008 | 260323b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788119896608 | ||
| 040 | _cIIM Shillong | ||
| 100 | _a Hass, Joel | ||
| 245 | _aThomas' Calculus | ||
| 250 | _a15th | ||
| 260 |
_aNoida _bPearson _c2024 |
||
| 300 |
_bxvi,1058 p. Illustration _c23.5 x 17.2 x 4.7 cm _g26 cm |
||
| 500 | _aThomas' Calculus goes beyond memorizing formulas and routine procedures to help students develop deeper understanding. It guides students to a level of mathematical proficiency and maturity needed for the course, with support for those who require it through its balance of clear and intuitive explanations, current applications and generalized concepts. The 15th Edition meets the needs of students with increasingly varied levels of readiness for the calculus sequence. This revision also adds exercises, revises figures and narrative for clarity, and updates many applications with modern topics. Features – Many narrative clarifications and revisions have been made throughout the text. A new appendix on Determinants and Gradient Descent has been added, covering many topics relevant to students interested in Machine Learning and Neural Networks. Many updated graphics and figures have been enhanced to bring out clear visualization and mathematical correctness. Many exercise instructions have been clarified, such as suggesting where the use of a calculator may be needed. Notation of inverse trig functions has been changed throughout the text to favor arcsin notation over sin^{-1}, etc. | ||
| 630 | _aCalculus | ||
| 700 | _aHeil, Christopher | ||
| 700 | _aBogacki,Przemyslaw | ||
| 700 | _aWeir,Maurize.D | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5493 _d5493 |
||