| 000 | 00916cam a22002415i 4500 | ||
|---|---|---|---|
| 005 | 20260112063332.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 010 | _a2019-759190 | ||
| 020 | _a9789391392574 | ||
| 039 |
_a202409231058 _bstaff _c202409111456 _d staff _c202409111448 _d staff _c202409111441 _d staff _y 202409111430 _z staff |
||
| 082 |
_a006.312 _bGRI |
||
| 100 | _aGridin , Ivan | ||
| 245 |
_aTime Series Forecasting using Deep Learning : _bCombining PyTorch,RNN,TCN, and Deep Neural Network Models to provide Production-Ready Prediction Solutions, / _cby Ivan Gridin |
||
| 260 |
_aNew Delhi : _bBPB Publications , _c2022 |
||
| 300 |
_axxiii,289p.: _bill; _c24 cm |
||
| 650 | _aMachine learning | ||
| 650 | _aData Structure | ||
| 650 | _aNeural Network Computer Science | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0060*0070*0080*0100*0200*0820*1000*2450*2600*3000*6500*6501*6502*9992 | ||
| 909 | _a6044 | ||
| 999 |
_c5454 _d5454 |
||