| 000 | 01867nam a2200277 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063332.0 | ||
| 010 | _a2010-000905 | ||
| 020 | _a9789356068957 | ||
| 039 |
_a202504241143 _bstaff _c202504231306 _d staff _c202504231305 _d staff _c202504231254 _d staff _y 202408301718 _z staff |
||
| 082 |
_a658.1511 _bHOR |
||
| 100 | _aHorngren, Charles T | ||
| 245 |
_aIntroduction to management accounting / _cCharles T. Horngren [et al.] |
||
| 250 | _a16th ed. | ||
| 260 |
_aNoida. : _bPearson, _cc2023 |
||
| 300 |
_axiii,876 p. : _bill. (some col.) ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aManagerial accounting, the business organization, and professional ethics -- Introduction to cost behavior and cost-volume relationships -- Measurement of cost behavior -- Cost management systems and activity-based costing -- Relevant information for decision making with a focus on pricing decisions -- Relevant information for decision making with a focus on operational decisions -- Introduction to budgets and preparing the master budget -- Flexible budgets and variance analysis -- Management control systems and responsibility accounting -- Management control in decentralized organizations -- Capital budgeting -- Cost allocation -- Accounting for overhead costs -- Job-order costing and process-costing systems -- Basic accounting : concepts, techniques, and conventions -- Understanding corporate annual reports : basic financial statements -- Understanding and analyzing consolidated financial statements. | ||
| 650 | _aManagerial accounting. | ||
| 700 | _aSundem,Gary L | ||
| 700 | _aSchatzberg,Jeff. O | ||
| 700 | _aBurgstahler,Dave | ||
| 700 | _aKashiramka,Smita | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2500*2600*3000*5040*5050*6500*7000*7001*7002*7003*9992 | ||
| 909 | _a6041 | ||
| 999 |
_c5451 _d5451 |
||