| 000 | 00896cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063331.0 | ||
| 010 | _a2011-292808 | ||
| 020 | _a9789352607730 | ||
| 039 |
_a202406211017 _bstaff _c202406211016 _d staff _y 202406211007 _z staff |
||
| 082 |
_a658.81 _bHAV |
||
| 100 | _aHavaldar,K,Krishna | ||
| 245 |
_aSales and distribution management : _bText and Cases / _cKrishna K Havaldar and Vasant M Cavale |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi, India : _bOxford University Press, _c2012. |
||
| 300 |
_axxxviii, 875 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aSales management. | ||
| 650 | _aMarketing channels. | ||
| 650 | _aPhysical distribution of goods. | ||
| 700 | _aCavale, Vasant M | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2500*2600*3000*5040*6500*6501*6502*7000*9992 | ||
| 909 | _a5997 | ||
| 999 |
_c5407 _d5407 |
||