| 000 | 01178cam a2200265 i 4500 | ||
|---|---|---|---|
| 005 | 20260112063330.0 | ||
| 010 | _a2015-515244 | ||
| 020 | _a9789332701519 | ||
| 039 |
_a202312271522 _bstaff _y 202312271519 _z staff |
||
| 082 |
_a333.7 _bPAU |
||
| 100 |
_aPauli, Gunter A., _e author. |
||
| 245 |
_aThe blue economy version 2.0 : _b200 projects implemented, US _4 billion invested, 3 million jobs created : a report to the Club of Rome / _cGunter Pauli. |
||
| 246 | 7 | _aBlue economy 2.0 | |
| 264 |
_aNew Delhi : _bAcademic Foundation, _c2015. |
||
| 300 |
_a419 pages : _billustrations (black and white) ; _c24 cm |
||
| 500 | _a"The work is published in association with Development alternatives, The Club of Rome, Indian National Association, United Nations Environment Programme, The Blue Economy"--Page facing title page. | ||
| 504 | _aIncludes bibliographical references (pages 411-419). | ||
| 650 | _aNatural resources. | ||
| 650 | _aSustainable development. | ||
| 650 | _aEnvironmental economics. | ||
| 710 | _aClub of Rome. | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2460*2640*3000*5000*5040*6500*6501*6502*7100*9992 | ||
| 909 | _a5927 | ||
| 999 |
_c5340 _d5340 |
||