| 000 | 01714nam a2200301 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063225.0 | ||
| 020 | _a9781599041629 (hardcover) | ||
| 020 | _a1599041626 (hardcover) | ||
| 020 | _a9781599041643 (ebook) | ||
| 020 | _a1599041642 (ebook) | ||
| 039 |
_a202111091303 _bstaff _c201510272231 _d staff _c201206210303 _d staff _c200907290357 _d staff _y 200907290356 _z staff |
||
| 050 |
_a005.74 _bPON |
||
| 082 |
_a005.74 _bPON [ Shelf 11 ] |
||
| 245 |
_aData mining patterns : _bnew methods and applications / _cedited by Pascal Poncelet, Maguelonne Teisseire, Florent Masseglia. |
||
| 260 |
_aHershey : _bInformation Science Reference, _cc2008. |
||
| 300 |
_axv, 307 p. : _bill. ; _c29 cm. |
||
| 500 | _a"Premier reference source"--Cover. | ||
| 504 | _aIncludes bibliographical references (p. 276-296) and index. | ||
| 520 | _a"This book provides an overall view of recent solutions for mining, and explores new patterns,offering theoretical frameworks and presenting challenges and possible solutions concerning pattern extractions, emphasizing research techniques and real-world applications. It portrays research applications in data models, methodologies for mining patterns, multi-relational and multidimensional pattern mining, fuzzy data mining, data streaming and incremental mining"--Provided by publisher. | ||
| 650 | _aData mining. | ||
| 700 | _aPoncelet, Pascal. | ||
| 700 | _aMasseglia, Florent. | ||
| 700 | _aTeisseire, Maguelonne. | ||
| 856 |
_Table of contents only _u http://www.loc.gov/catdir/toc/ecip0719/2007022230.html |
||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0201*0202*0203*0500*0820*2450*2600*3000*5000*5040*5200*6500*7000*7001*7002*8560*9992 | ||
| 909 | _a540 | ||
| 999 |
_c533 _d533 |
||