| 000 | 00814cam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063330.0 | ||
| 010 | _a00-266480 | ||
| 020 | _a3978531862 | ||
| 039 |
_a202504231648 _bstaff _c202407231748 _d staff _c202311301438 _d staff _y 202311301435 _z staff |
||
| 082 |
_a332.6 _bONE [Shelf-3] |
||
| 100 | _aO'Neil, William J. | ||
| 245 |
_a24 essential lessons for investment success / _cWilliam J. O'Neil. |
||
| 246 | _aTwenty-four essential lessons for investment success | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2000. |
||
| 300 |
_axiii, 173 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aInvestments. | ||
| 650 | _aStocks. | ||
| 650 | _aMutual Funds. | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2460*2600*3000*5000*6500*6501*6502*9992 | ||
| 909 | _a5913 | ||
| 999 |
_c5326 _d5326 |
||