| 000 | 01329cam a2200241 i 4500 | ||
|---|---|---|---|
| 005 | 20260112063330.0 | ||
| 020 | _a9781439868133 | ||
| 039 |
_a202507191536 _bstaff _c202311301255 _d staff _y 202311301252 _z staff |
||
| 082 |
_a001.422 _bLAW [SHELF-11] |
||
| 100 | _aLawson, John | ||
| 245 |
_aDesign and analysis of experiments with R / _cJohn Lawson, Brigham Young University, Provo, Utah, USA. |
||
| 264 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c[2015] |
||
| 300 |
_axxiii, 596 pages : _billustrations ; _c25 cm. |
||
| 500 | _a"A Chapman & Hall book." | ||
| 504 | _aIncludes bibliographical references (pages 577-592) and index. | ||
| 505 | _aCompletely randomized designs with one factor -- Factorial designs -- Randomized block designs -- Designs to study variances -- Fractional factorial designs -- Incomplete and confounded block designs -- Split-plot designs -- Crossover and repeated measures designs -- Response surface designs -- Mixture experiments -- Robust parameter design experiments -- Experimental strategies for increasing knowledge. | ||
| 650 | _aSampling (Statistics) | ||
| 650 |
_aStatistics _x Data processing. |
||
| 650 | _aR (Computer program language) | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0200*0820*1000*2450*2640*3000*5000*5040*5050*6500*6501*6502*9992 | ||
| 909 | _a5907 | ||
| 999 |
_c5320 _d5320 |
||