| 000 | 00845pam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063329.0 | ||
| 010 | _a93-020536 | ||
| 020 | _a9789353162597 | ||
| 039 |
_a202504231051 _bstaff _c202409051024 _d staff _c202309291444 _d staff _c202307031341 _d staff _y 202307031317 _z staff |
||
| 082 |
_a339 _bDOR [Shelf no.2] |
||
| 100 | _aDornbusch, Rudiger. | ||
| 245 |
_aMacroeconomics / _cRudiger Dornbusch, Stanley Fischer & Richard Startz |
||
| 250 | _a12th ed. | ||
| 260 |
_aChennai : _bMcGraw-Hill, _cc2018 |
||
| 300 |
_axix, 652 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aMacroeconomics. | ||
| 700 | _aFischer, Stanley. | ||
| 700 | _aStartz, Richard | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2500*2600*3000*5040*6500*7000*7001*9992 | ||
| 909 | _a5883 | ||
| 999 |
_c5296 _d5296 |
||