| 000 | 01107cam a22002534a 4500 | ||
|---|---|---|---|
| 005 | 20260112063329.0 | ||
| 010 | _a2010-016335 | ||
| 020 | _a9789332541092 | ||
| 035 | _a16209714 | ||
| 039 |
_a202306151454 _bstaff _y 202306151450 _z staff |
||
| 082 |
_a658.5 _bMAH |
||
| 100 | _aMahadevan, B. | ||
| 245 |
_aOperations Management : _btheory and practice / _cB. Mahadevan. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNoida : _bPearson, _cc2015 |
||
| 300 |
_axxiii, 610 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Covers the core concepts and theories of production and operations management in the global as well as Indian context. Includes boxes, solved numerical examples, real-world examples and case studies, practice problems, and videos. Focuses on strategic decision making, design, planning, and operational control"--Provided by publisher. | ||
| 650 | _aProduction management | ||
| 650 | _aProduction control. | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0350*0820*1000*2450*2500*2600*3000*5040*5200*6500*6501*9992 | ||
| 909 | _a5871 | ||
| 999 |
_c5284 _d5284 |
||