| 000 | 00839cam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063329.0 | ||
| 010 | _a90-110794 | ||
| 020 | _a9783642525148 | ||
| 039 |
_a202203311546 _bstaff _c202203311128 _d staff _y 202203311120 _z staff |
||
| 082 |
_a519.535 _bLOH |
||
| 100 | _aLohmoller, Jan-Bernd. | ||
| 245 |
_aLatent Variable Path Modeling with Partial Least Squares / _cJan-Bernd Lohmoller. |
||
| 260 |
_aHeidelberg : _bSpringer _cc1989. |
||
| 300 |
_a283 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. (p. 249-283) | ||
| 650 | _aLatent variables. | ||
| 650 | _aLatent structure analysis. | ||
| 650 | _aLeast squares. | ||
| 650 | _aPath analysis (Statistics) | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2600*3000*5040*6500*6501*6502*6503*9992 | ||
| 909 | _a5845 | ||
| 999 |
_c5259 _d5259 |
||