| 000 | 01274cam a22003134a 4500 | ||
|---|---|---|---|
| 005 | 20260112063329.0 | ||
| 010 | _a99-020521 | ||
| 020 | _a9783540652571 | ||
| 035 | _9 (DLC) 99020521 | ||
| 035 | _a2629963 | ||
| 039 |
_a202203301550 _bstaff _c202203301550 _d staff _c202203301547 _d staff _y 202203301547 _z staff |
||
| 041 |
_aeng _h ger |
||
| 050 |
_aQA276.8 _b.K6313 1999 |
||
| 082 |
_a519.5 _bKOC |
||
| 100 | _aKoch, Karl-Rudolf. | ||
| 240 |
_aParameterschatzung und Hypothesentests in linearen Modellen. _l English |
||
| 245 |
_aParameter estimation and hypothesis testing in linear models / _cKarl-Rudolf Koch. |
||
| 250 | _a2nd, updated and enl. ed. | ||
| 260 |
_aBerlin ; _aNew York : _bSpringer, _cc1999. |
||
| 300 |
_axix, 333 p. : _bill. ; _c24 cm. |
||
| 500 | _a"This is a translation of the 3rd German edition 'Parameterschatzung und Hypothesentests in linearen Modellen'"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references (p. [311]-325) and index. | ||
| 650 | _aParameter estimation. | ||
| 650 | _aStatistical hypothesis testing. | ||
| 650 | _aLinear models (Statistics) | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0350*0351*0410*0500*0820*1000*2400*2450*2500*2600*3000*5000*5040*6500*6501*6502*9992 | ||
| 909 | _a5840 | ||
| 999 |
_c5254 _d5254 |
||