| 000 | 01365cam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063329.0 | ||
| 020 | _a9781439800386 (hbk. : alk. paper) | ||
| 039 |
_a202203301259 _bstaff _y 202203301213 _z staff |
||
| 082 |
_a515.63 _bMUL |
||
| 100 |
_aMulaik, Stanley A., _d 1935- |
||
| 245 |
_aLinear causal modeling with structural equations / _cStanley A. Mulaik. |
||
| 260 |
_aBoca Raton : _bCRC press, _cc2009. |
||
| 300 |
_axxiii, 444 p. : _bill. ; _c25 cm. |
||
| 490 | _aChapman & Hall/CRC statistics in the social and behavioral sciences series | ||
| 500 | _a"A Chapman & Hall book." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction -- Mathematical foundations for structural equations modeling -- Causation -- Graph theory for causal modeling -- Structural equation models -- Identification -- Estimation of parameters -- Designing SEM studies -- Confirmatory factor analysis -- Equivalent models -- Instrumental variables -- Multilevel models -- Longitudinal models -- Nonrecursive models -- Model evaluation -- Polychoric correlation and polyserial correlation. | ||
| 650 |
_aSocial sciences _x Mathematics. |
||
| 830 | _aStatistics in the social and behavioral sciences series. | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0200*0820*1000*2450*2600*3000*4900*5000*5040*5050*6500*8300*9992 | ||
| 909 | _a5824 | ||
| 999 |
_c5238 _d5238 |
||