| 000 | 01085cam a22003137a 4500 | ||
|---|---|---|---|
| 005 | 20260112063328.0 | ||
| 010 | _a2012-937909 | ||
| 020 | _a9781118164303 | ||
| 020 | _a111816430X | ||
| 020 | _a9781118226162 (ebk) | ||
| 020 | _a111822616X (ebk) | ||
| 020 | _a9781118239377 (ebk) | ||
| 020 | _a1118239377 (ebk) | ||
| 020 | _a9788126541201 | ||
| 039 |
_a202111091158 _bstaff _c201807131539 _d staff _y 201807131537 _z staff |
||
| 082 |
_a005.133 _bGAR [ Shelf 10 ] |
||
| 100 | _aGardener, Mark. | ||
| 245 |
_aBeginning R : _bthe statistical programming language / _cMark Gardener. |
||
| 260 |
_aIndianapolis : _bJohn Wiley & Sons, _c2012. |
||
| 300 |
_axxvii, 475 p. : _bill. ; _c24 cm. |
||
| 490 | _aWrox programmer to programmer | ||
| 500 | _aIncludes index. | ||
| 650 | _aR (Computer program language) | ||
| 650 |
_aStatistics _x Data processing. |
||
| 650 | _aProgramming languages (Electronic computers) | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0201*0202*0203*0204*0205*0206*0820*1000*2450*2600*3000*4900*5000*6500*6501*6502*9992 | ||
| 909 | _a5724 | ||
| 999 |
_c5175 _d5175 |
||