| 000 | 01031cam a22002895i 4500 | ||
|---|---|---|---|
| 005 | 20260112063327.0 | ||
| 010 | _a2013-953895 | ||
| 020 | _a9781447155072 | ||
| 035 | _a17921315 | ||
| 039 |
_a201710061133 _bstaff _y 201710061123 _z staff |
||
| 082 |
_a621.042 _bSEO |
||
| 100 | _aOh, Deog-Seong | ||
| 245 |
_aTechnopolis : _bbest practices for science and technology cities / _cOh, Deog-Seong [Editor] & Phillips, Fred [ Editor] |
||
| 260 |
_aNew York : _bSpringer, _c2013. |
||
| 300 |
_axiv, 506 pages : _billustrations (some color) ; _c26 cm |
||
| 650 |
_aTechnological innovations _x Economic aspects |
||
| 650 |
_aCities and towns _x Effect of technological innovations on |
||
| 650 | _aElectrical engineering | ||
| 650 | _aArchitecture | ||
| 650 | _aDevelopment economics | ||
| 650 | _aEngineering | ||
| 650 | _aEngineering economy | ||
| 700 | _aPhillips, Fred | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0350*0820*1000*2450*2600*3000*6500*6501*6502*6503*6504*6505*6506*7000*9992 | ||
| 909 | _a5687 | ||
| 999 |
_c5140 _d5140 |
||