| 000 | 00911nam a22002534a 4500 | ||
|---|---|---|---|
| 005 | 20260112063326.0 | ||
| 010 | _a99-057647 | ||
| 020 | _a9780198292272 | ||
| 039 |
_a202110041253 _bstaff _c201607071541 _d staff _y 201607071538 _z staff |
||
| 082 |
_a332.6 _bSHL [ Shelf 75 ] |
||
| 100 | _aShleifer, Andrei. | ||
| 245 |
_aInefficient markets : _ban introduction to behavioral finance / _cAndrei Shleifer. |
||
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2000. |
||
| 300 |
_aviii, 216 p. : _bill. ; _c23 cm. |
||
| 440 | _aClarendon lectures in economics | ||
| 504 | _aIncludes bibliographical references (p. [198]-210) and index. | ||
| 650 | _afinance. | ||
| 650 | _aInvestments. | ||
| 650 |
_aStocks _x Prices. |
||
| 650 | _aEfficient market theory. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2600*3000*4400*5040*6500*6501*6502*6503*9992 | ||
| 909 | _a5580 | ||
| 999 |
_c5037 _d5037 |
||