| 000 | 01428nam a22002658a 4500 | ||
|---|---|---|---|
| 005 | 20260112063325.0 | ||
| 010 | _a2014-022302 | ||
| 020 | _a9788126554164 | ||
| 039 |
_a202505131528 _bstaff _c202111011543 _d staff _c201601121246 _d staff _c201601121246 _d staff _y 201512091553 _z staff |
||
| 082 |
_a362.1068 _bMAD [ Shelf 3 ] |
||
| 100 |
_aMadsen, Laura B., _d 1973- _e author. |
||
| 245 |
_aData-driven healthcare : _bhow analytics and BI are transforming the industry / _cLaura Madsen. |
||
| 263 | _a1410 | ||
| 264 |
_aHoboken, New Jersey : _bJohn Wiley and Sons, Inc., _c[2014] |
||
| 300 |
_axvii, 198 p.: _bill ; _c20 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aWhat does data mean to you? -- What happens when you use data to transform an industry? -- How the lack of data standardization impedes data driven healthcare -- Adopting your data warehouse for the next step in BI maturity -- Creating a data driven healthcare organization -- Applying 'big data' to change healthcare -- Making data consumable -- Data privacy and confidentiality : a brave new world -- A call to action. | ||
| 650 | 2 | _aHealth Care Sector. | |
| 650 | 2 | 2 | _aConfidentiality. |
| 650 | 2 | 2 | _aData Interpretation, Statistical. |
| 650 | 2 | 2 | _aForms and Records Control. |
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2630*2640*3000*5040*5050*6500*6501*6502*6503*9992 | ||
| 909 | _a5534 | ||
| 999 |
_c4992 _d4992 |
||