| 000 | 00796nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063325.0 | ||
| 010 | _a2012-030191 | ||
| 020 | _a9788126554645 | ||
| 039 |
_a202110131309 _bstaff _c201601121541 _d staff _c201512091221 _d staff _y 201512091220 _z staff |
||
| 082 |
_a658.472 _bOHL [Shelf No. 62 ] |
||
| 100 |
_aOhlhorst, Frank, _d 1964- |
||
| 245 |
_aBig data analytics : _bturning big data into big money / _cFrank Ohlhorst. |
||
| 260 |
_aHoboken, N.J. : _bWiley, _cc2013. |
||
| 300 |
_axiv, 160 p. : _bill. ; _c24 cm. |
||
| 490 | _aWiley & SAS business series | ||
| 500 | _aIncludes index. | ||
| 650 | _aBusiness intelligence. | ||
| 650 | _aData mining. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2600*3000*4900*5000*6500*6501*9992 | ||
| 909 | _a5524 | ||
| 999 |
_c4982 _d4982 |
||