| 000 | 02277nam a22002897i 4500 | ||
|---|---|---|---|
| 005 | 20260112063325.0 | ||
| 020 | _a9788126543281 | ||
| 039 |
_a202111251432 _bstaff _c202111091309 _d staff _c201601121343 _d staff _c201512091213 _d staff _y 201512091209 _z staff |
||
| 082 |
_a005.75 2 _bHUR [Shelf 11 ] |
||
| 100 | _aHurwitz, Judith. | ||
| 245 |
_aBig data for dummies / _cby Judith Hurwitz, Alan Nugent, Dr. Fern Halper, and Marcia Kaufman. |
||
| 246 | 3 | 0 | _aBig data |
| 264 |
_aHoboken, NJ : _bFor Dummies, a Wiley brand _c[2013] |
||
| 300 |
_axxii, 312 pages : _billustrations ; _c24 cm. |
||
| 490 | _aFor dummies | ||
| 500 | _aIncludes index. | ||
| 505 | _aGrasping the fundamentals of big data -- Examining big data types -- Old meets new: distributed computing -- Digging into the big data technology components -- Virtualization and how it supports distributed computing -- Examining the cloud and big data -- Operational databases -- MapReduce fundamentals -- Exploring the world of Hadoop -- The Hadoop foundation and ecosystem -- Appliances and big data warehouses -- Defining big data analytics -- Understanding text analytics and big data -- Customized approaches for analysis of big data -- Integrating data sources -- Dealing with real-time data streams and complex event processing -- Operationalizing big data -- Applying big data within your organization -- Security and governance for big data environments -- The importance of big data to business -- Analyzing data in motion: a real-world view -- Improving business processes with big data analytics: a real-world view -- Ten big data best practices -- Ten great big data resources -- Ten big data do's and don'ts. | ||
| 520 | _aExplains big data in detail and discusses how to select and implement a solution, security concerns to consider, data storage and presentation issues, analytics, and much more. | ||
| 650 |
_aBig data _x Social aspects. |
||
| 650 |
_aInternet _x Social aspects. |
||
| 650 |
_aElectronic information resources _x Social aspects. |
||
| 650 |
_aTechnological innovations _x Social aspects. |
||
| 650 | _aSocial change. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0820*1000*2450*2460*2640*3000*4900*5000*5050*5200*6500*6501*6502*6503*6504*9992 | ||
| 909 | _a5523 | ||
| 999 |
_c4981 _d4981 |
||