| 000 | 00822nam a22002295i 4500 | ||
|---|---|---|---|
| 005 | 20260112063325.0 | ||
| 010 | _a2014-931958 | ||
| 020 | _a9781118824825 (pbk. : alk. paper) | ||
| 039 |
_a202111101026 _bstaff _c202111091551 _d staff _c201601121530 _d staff _c201512081621 _d staff _y 201512081344 _z staff |
||
| 082 |
_a006.3 _bTIG [Shelf No. 12 ] |
||
| 100 | _aTigani, Jordan | ||
| 245 |
_aGoogle bigquery analytics / _cJordan Tigani. and Siddartha Naidu |
||
| 264 |
_aIndianapolis, IN : _bJohn Wiley and Sons, _c2014. |
||
| 300 |
_axx , 508 pages.: _bill.; _c24 cm |
||
| 650 | _aGoogle Analytics | ||
| 650 | _aGoogle BigQuery | ||
| 650 | _aWeb usage mining | ||
| 700 | _aNaidu , Siddartha | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2640*3000*6500*6501*6502*7000*9992 | ||
| 909 | _a5516 | ||
| 999 |
_c4974 _d4974 |
||