| 000 | 00870cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063325.0 | ||
| 010 | _a2002-034317 | ||
| 020 | _a9788126524488 | ||
| 039 |
_a202111121215 _bstaff _c202111121215 _d staff _c201601121245 _d staff _c201512071416 _d staff _y 201512071412 _z staff |
||
| 082 |
_a519.535 _bAND [ Shelf 36 ] |
||
| 100 | _aAnderson, T. W. | ||
| 245 | 3 |
_aAn introduction to multivariate statistical analysis / _cT.W. Anderson. |
|
| 250 | _a3rd ed. | ||
| 260 |
_aHoboken, N.J. : _bWiley-Interscience, _cc2003. |
||
| 300 |
_axx, 721 p. : _bill. ; _c25 cm. |
||
| 440 | _aWiley series in probability and statistics | ||
| 504 | _aIncludes bibliographical references (p. 687-711) and index. | ||
| 650 | _aMultivariate analysis. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2500*2600*3000*4400*5040*6500*9992 | ||
| 909 | _a5511 | ||
| 999 |
_c4969 _d4969 |
||