| 000 | 00768nam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20260112063325.0 | ||
| 010 | _a2010-016217 | ||
| 020 | _a9788126532032 | ||
| 039 |
_a202110131302 _bstaff _c201601121319 _d staff _c201512071124 _d staff _c201512071114 _d staff _y 201512071059 _z staff |
||
| 082 |
_a658.4 _bPRA [ Shelf No. 62 ] |
||
| 100 | _aPrasad , R.N | ||
| 245 |
_aFundamentals of Business Analytics / _cR. N.Prasad & Seema Acharya |
||
| 260 |
_aNew Delhi. : _bWiley, _cc2011. |
||
| 300 |
_axxii, 326 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. [Page 321 to 326] | ||
| 650 | _aBusiness intelligence. | ||
| 700 | _aAcharya , Seema | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2600*3000*5000*6500*7000*9992 | ||
| 909 | _a5502 | ||
| 999 |
_c4960 _d4960 |
||