| 000 | 01010cam a2200253 i 4500 | ||
|---|---|---|---|
| 005 | 20260112063324.0 | ||
| 010 | _a2013-020353 | ||
| 020 | _a9780273778745 (pbk.) | ||
| 039 |
_a202110271505 _bstaff _c201605241719 _d staff _c201509141020 _d staff _c201509141018 _d staff _y 201509141009 _z staff |
||
| 082 |
_a658.155 _bBLU [ Shelf 48 ] |
||
| 100 | _aBlunden, Tony. | ||
| 245 |
_aMastering operational risk : _ba practical guide to understanding operational risk and how to manage it / _cTony Blunden, John Thirlwell. |
||
| 250 | _aSecond edition. | ||
| 264 |
_aHarlow, England : _bFinancial Times/ Prentice Hall, _c[2013] |
||
| 300 |
_axvi, 354 pages : _billustrations ; _c24 cm. |
||
| 490 | _aMastering | ||
| 504 | _aIncludes bibliographical references (page 345) and index. | ||
| 650 | _aRisk management. | ||
| 650 | _aOperational risk. | ||
| 700 | _aThirlwell, John. | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2500*2640*3000*4900*5040*6500*6501*7000*9992 | ||
| 909 | _a5463 | ||
| 999 |
_c4922 _d4922 |
||