| 000 | 01181nam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063224.0 | ||
| 020 | _a0070604483 | ||
| 020 | _a0070604487 | ||
| 039 |
_a202110131544 _bstaff _c201212170122 _d staff _c201212130006 _d staff _c200907290049 _d staff _y 200907290048 _z staff |
||
| 050 |
_a658.5 _bCHA |
||
| 082 |
_a658.5 _bCHA [ Shelf 63 ] |
||
| 100 | _aChase, Richard B. | ||
| 245 |
_aOperations management for competitive advantage / _cRichard B. Chase, F. Robert Jacobs, Nicholas J. Aquilano. |
||
| 250 | _a11th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2006. |
||
| 300 |
_axix, 806 p. : _bcol. ill. ; _c29 cm + _e 1 CD-ROM (4 3/4 in.). |
||
| 440 | _aMcGraw-Hill/Irwin series operations and decision sciences | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 538 | _aSystem requirements for accompanying CD-Rom: Pentium processor, Microsoft Windows 98/2000/XP, Microsoft internet explorer 5.5,Microsoft office or equivalent. | ||
| 650 | _aProduction management. | ||
| 700 | _aJacobs, F. Robert. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0201*0500*0820*1000*2450*2500*2600*3000*4400*5040*5380*6500*7000*9992 | ||
| 909 | _a489 | ||
| 999 |
_c482 _d482 |
||