| 000 | 02774cam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20260112063323.0 | ||
| 020 | _a9781441996497 | ||
| 039 |
_a202109301258 _bstaff _c201508172036 _d staff _c201506090936 _d staff _c201506090934 _d staff _y 201506090932 _z staff |
||
| 082 |
_a519.5 35 _bEVE [Shelf 77 ] |
||
| 100 | _aEveritt, Brian. | ||
| 245 | 3 |
_aAn introduction to applied multivariate analysis with R / _cBrian Everitt, Torsten Hothorn. |
|
| 260 |
_aNew York : _bSpringer, _cc2011. |
||
| 300 |
_axiv, 273 p. : _bill. ; _c24 cm. |
||
| 490 | _aUse R! | ||
| 504 | _aIncludes bibliographical references (p. 259-269) and index. | ||
| 505 | _aMultivariate data and multivariate analysis -- Looking at multivariate data: visualisation -- Principal components analysis -- Multidimensional scaling -- Exploratory factor analysis -- Cluster analysis -- Confirmatory factor analysis and structural equation models -- The analysis of repeated measures data. | ||
| 520 | _a"The majority of data sets collected by researchers in all disciplines are multivariate, meaning that several measurements, observations, or recordings are taken on each of the units in the data set. These units might be human subjects, archaeological artifacts, countries, or a vast variety of other things. In a few cases, it may be sensible to isolate each variable and study it separately, but in most instances all the variables need to be examined simultaneously in order to fully grasp the structure and key features of the data. For this purpose, one or another method of multivariate analysis might be helpful, and it is with such methods that this book is largely concerned. Multivariate analysis includes methods both for describing and exploring such data and for making formal inferences about them. The aim of all the techniques is, in general sense, to display or extract the signal in the data in the presence of noise and to find out what the data show us in the midst of their apparent chaos. An Introduction to Applied Multivariate Analysis with R explores the correct application of these methods so as to extract as much information as possible from the data at hand, particularly as some type of graphical representation, via the R software. Throughout the book, the authors give many examples of R code used to apply the multivariate techniques to multivariate data."--Publisher's description. | ||
| 650 |
_aMultivariate analysis _x Data processing. |
||
| 650 | _aR (Computer program language) | ||
| 650 | 0 | 7 |
_aMultivariate Analyse. _2 swd |
| 650 | 0 | 7 |
_aR (Programm) _2 swd |
| 700 | _aHothorn, Torsten. | ||
| 830 | _aUse R! | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0820*1000*2450*2600*3000*4900*5040*5050*5200*6500*6501*6502*6503*7000*8300*9992 | ||
| 909 | _a5336 | ||
| 999 |
_c4796 _d4796 |
||