| 000 | 01114nam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063322.0 | ||
| 020 | _a9780321888037 (alk. paper) | ||
| 020 | _a0321888030 (alk. paper) | ||
| 039 |
_a202506271550 _bstaff _c202110061138 _d staff _c201508172105 _d staff _c201505181545 _d staff _y 201505181543 _z staff |
||
| 082 |
_a005.13 _bLAN [ Shelf 18 ] |
||
| 100 | _aLander, Jared P. | ||
| 245 |
_aR for Everyone : _bAdvanced Analytics and Graphics / _cJared P. Lander. |
||
| 264 |
_aUpper Saddle River, New Jersey : _bAddison-Wesley, _c[2014] |
||
| 300 |
_axxi, 432 pages : _billustrations, maps ; _c24 cm. |
||
| 490 | _aAddison Wesley Data & Analytics Series | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | _aR (Computer program language) | ||
| 650 | _aScripting languages (Computer science) | ||
| 650 |
_aStatistics _x Data processing. |
||
| 650 |
_aStatistics _x Graphic methods _x Data processing. |
||
| 650 | _aComputer simulation. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0201*0820*1000*2450*2640*3000*4900*5040*6500*6501*6502*6503*6504*9992 | ||
| 909 | _a5298 | ||
| 999 |
_c4759 _d4759 |
||