| 000 | 00960cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063320.0 | ||
| 010 | _a2009-323272 | ||
| 020 | _a9789812833631 (hard) | ||
| 020 | _a9812833633 (hard) | ||
| 039 |
_a202505131032 _bstaff _c202111031600 _d staff _c201412031716 _d staff _c201411261620 _d staff _y 201411261618 _z staff |
||
| 082 | 4 |
_a330.9 _bMAR [ Shelf 3 ] |
|
| 100 |
_aMarkowitz, H. _q (Harry), _d 1927- |
||
| 245 |
_aHarry Markowitz : _bselected works / _cedited by Harry M. Markowitz. |
||
| 260 |
_aHackensack, NJ : _bWorld Scientific, _cc2008. |
||
| 300 |
_axvii, 693 p. : _bill. ; _c26 cm. |
||
| 490 |
_aWorld Scientific nobel laureate series ; _v v. 1 |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aPortfolio management. | ||
| 650 | _aInvestment analysis. | ||
| 650 | _aSparse matrices. | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0201*0820*1000*2450*2600*3000*4900*5040*6500*6501*6502*9992 | ||
| 909 | _a5157 | ||
| 999 |
_c4620 _d4620 |
||