| 000 | 00911cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063320.0 | ||
| 010 | _a2011-039167 | ||
| 020 | _a9780131564978 | ||
| 020 | _a0131564978 | ||
| 039 |
_a202111091149 _bstaff _c201411271332 _d staff _c201411271332 _d staff _c201411201734 _d staff _y 201411201732 _z staff |
||
| 082 |
_a004.678 _bGEN [ Shelf 10 ] |
||
| 100 | _aGendron, Michael. | ||
| 245 |
_aBusiness driven data communications / _cMichael Gendron. |
||
| 250 | _a1st ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2013. |
||
| 300 |
_axx, 402 p. : _bill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aBusiness communication. | ||
| 650 | _aInfrastructure (Economics) | ||
| 650 | _aTelecommunication. | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0201*0820*1000*2450*2500*2600*3000*5040*6500*6501*6502*9992 | ||
| 909 | _a5152 | ||
| 999 |
_c4615 _d4615 |
||