| 000 | 01790cam a22003134a 4500 | ||
|---|---|---|---|
| 005 | 20260112063320.0 | ||
| 010 | _a2010-029798 | ||
| 016 |
_a101535735 _2 DNLM |
||
| 020 | _a9780803622333 (pbk. : alk. paper) | ||
| 020 | _a0803622333 (pbk. : alk. paper) | ||
| 039 |
_a202111011557 _bstaff _c201411271322 _d staff _c201411201645 _d staff _y 201411201643 _z staff |
||
| 082 |
_a362.173068 _bCRO [ Shelf 33 ] |
||
| 100 | _aCrowell, Diana M. | ||
| 245 |
_aComplexity leadership : _bnursing's role in health care delivery / _cDiana M. Crowell. |
||
| 260 |
_aPhiladelphia, PA : _bF.A. Davis, _cc2011. |
||
| 300 |
_axi, 228 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aThe complexity leadership model -- Major concepts of complexity science theory -- Health care organizations as complex adaptive systems -- Health care organizational studies, theories, and models based on complexity science -- Historical transition from classic to complexity leadership -- Contemporary leadership models that reflect complexity -- Essential knowledge for complexity leaders -- Interventions for complexity leaders -- Personal leadership supporting professional leadership -- Complexity leadership : personal and professional life balance -- Self-reflective practices for personal being and awareness -- The call for complexity leadership. | ||
| 650 | _aNurse administrators. | ||
| 650 | _aLeadership. | ||
| 650 | 2 | _aNurse Administrators. | |
| 650 | 2 | 2 | _aLeadership. |
| 650 | 2 | 2 | _aNurse's Role. |
| 650 | 2 | 2 |
_aNursing _x organization & administration. |
| 650 | 2 | 2 | _aNursing, Supervisory. |
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0160*0200*0201*0820*1000*2450*2600*3000*5040*5050*6500*6501*6502*6503*6504*6505*6506*9992 | ||
| 909 | _a5144 | ||
| 999 |
_c4607 _d4607 |
||