| 000 | 00961nam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063318.0 | ||
| 039 | 9 |
_y 201406131315 _z staff |
|
| 082 |
_a332.632 _bBAN |
||
| 100 | _aBansal, Anushri (2012PGP057) | ||
| 245 |
_aEquity markets - Where are we heading? _b: An analysis of Europe & US equity markets / _cAnushri Bansal |
||
| 260 |
_aShillong: _bRajiv Gandhi Indian Institute of Management, _c2014 |
||
| 300 |
_a22p. : _b29cm |
||
| 490 | _aSummer Internship Report submitted in partial fulfillment of the requirements for the award of the Post Graduate Diploma in Management (2012-2014) | ||
| 650 | _aStock exchanges | ||
| 650 | _aInternational finance | ||
| 650 | _aInvestments, Foreign | ||
| 650 | _aPortfolio management | ||
| 650 | _aSecurities | ||
| 650 | _aMacroeconomics | ||
| 650 | _aCapital market | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0820*1000*2450*2600*3000*4900*6500*6501*6502*6503*6504*6505*6506*9992 | ||
| 909 | _a4983 | ||
| 999 |
_c4452 _d4452 |
||