| 000 | 01522cam a22003138i 4500 | ||
|---|---|---|---|
| 005 | 20260112063317.0 | ||
| 010 | _a2012-034758 | ||
| 020 | _a9780071807593 | ||
| 039 |
_a202109291604 _bstaff _c201404021652 _d staff _c201404011611 _d staff _y 201404011602 _z staff |
||
| 082 |
_a658.403 _bBAR [Shelf 78] |
||
| 100 | _aBartlett, Randy. | ||
| 245 | 2 |
_aA practitioner's guide to business analytics : _busing data analysis tools to improve your organization's decision making and strategy / _cby Randy Bartlett. |
|
| 250 | _a1st Edition. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _c2013. |
||
| 300 |
_axv, 270p. : _bill., graph, tables, ; _c24cm |
||
| 336 |
_atext _2 rdacontent |
||
| 337 |
_aunmediated _2 rdamedia |
||
| 338 |
_avolume _2 rdacarrier |
||
| 505 | _aPrologue : the business analytics revolution -- The strategic landscape : chapters 2-6 -- Statistical QDR : three pillars for best statistical practice : chapters 7-9 -- Data CSM : three building blocks for supporting analytics, chapters 10-12. | ||
| 650 | _aBusiness intelligence. | ||
| 650 | _aDecision making. | ||
| 650 | _aStrategic planning. | ||
| 906 |
_a7 _bcbc _corignew _d 1 _e ecip _f 20 _g y-gencatlg |
||
| 925 |
_aacquire _b2 shelf copies _x policy default |
||
| 963 | _aCheryl Ringer; phone: 212-512-4793; email: cheryl_ringer@mcgraw-hill.com; bc: carrol_morris@mcgraw-hill.com | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2500*2600*3000*3360*3370*3380*5050*6500*6501*6502*9060*9250*9630*9992 | ||
| 909 | _a4899 | ||
| 999 |
_c4372 _d4372 |
||