| 000 | 00869nam a22002535a 4500 | ||
|---|---|---|---|
| 005 | 20260112063316.0 | ||
| 010 | _a2011-922836 | ||
| 020 | _a9781441984616 | ||
| 039 |
_a202110061113 _bstaff _c201404151311 _d staff _c201402251823 _d staff _y 201402251327 _z staff |
||
| 082 |
_a006.754 _bAGG [ Shelf 73 ] |
||
| 100 | _aAggarwal, Charu C. | ||
| 245 |
_aSocial network data analytics / _c[edited by] Charu C. Aggarwal. |
||
| 260 |
_aNew York : _bSpringer, _c2011. |
||
| 300 |
_axii, 502p. : _biil. ; _c24 cm. |
||
| 650 | _aOnline social networks | ||
| 650 | _aData mining | ||
| 650 | _aSocial sciences--Data processing | ||
| 650 | _aComputer network architectures | ||
| 650 | _aComputer Science | ||
| 650 | _aDatabase management | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2600*3000*6500*6501*6502*6503*6504*6505*9992 | ||
| 909 | _a4863 | ||
| 999 |
_c4336 _d4336 |
||