| 000 | 01124cam a2200301 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063218.0 | ||
| 010 | _a94-017667 | ||
| 020 | _a9788120314634 | ||
| 035 | _9 (DLC) 94017667 | ||
| 039 |
_a202111031243 _bstaff _c201207030211 _d staff _c200907230414 _d staff _y 200907230412 _z staff |
||
| 050 |
_a332.645 _bHUL |
||
| 082 |
_a332.645 _bHUL [ Shelf 24 ] |
||
| 100 |
_aHull, John, _d 1946- |
||
| 245 |
_aIntroduction to futures and options markets / _cJohn Hull. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew delhi _bPrentice Hall india, _cc2008. |
||
| 300 |
_axv, 444 p. : _bill. ; _c25 cm. |
||
| 500 | _aCover title: Introduction to futures & options markets. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aFutures market. | ||
| 650 | _aOptions (Finance) | ||
| 650 |
_aFutures market _x Problems, exercises, etc. |
||
| 650 |
_aOptions (Finance) _x Problems, exercises, etc. |
||
| 740 | _aIntroduction to futures & options markets. | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0350*0500*0820*1000*2450*2500*2600*3000*5000*5040*6500*6501*6502*6503*7400*9992 | ||
| 909 | _a49 | ||
| 999 |
_c43 _d43 |
||