| 000 | 01077cam a22002895a 4500 | ||
|---|---|---|---|
| 005 | 20260112063316.0 | ||
| 010 | _a2013-334564 | ||
| 025 | _aI-E-2013-334564; 49-90 | ||
| 037 | _b Library of Congress -- New Delhi Overseas Office | ||
| 039 |
_a201409081315 _bstaff _c201401271606 _d staff _y 201401271554 _z staff |
||
| 082 |
_a333.7 _bGAB [ Shelf 93] |
||
| 100 | _aGaba, Kwawu Mensan | ||
| 245 |
_aEnergy intensive sectors of the Indian economy : _bpath to low carbon development / _cKwawu Mensan Gaba, Charles Joseph Cormier, John Allen Rogers. |
||
| 260 |
_aWashington : _bThe World Bank, _c2011. |
||
| 300 | _axiv, 74 p. | ||
| 650 | _aPower resources | ||
| 650 | _aIndia | ||
| 650 | _aEnergy policy | ||
| 700 | _aCormier, Charles Joseph | ||
| 700 | _aRogers, John Allen | ||
| 906 |
_a7 _bpar _corigode _d 3 _e ncip _f 20 _g y-gencatlg |
||
| 925 |
_aacquire _b1 shelf copy _x policy default |
||
| 985 | _e ODE-nd | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0250*0370*0820*1000*2450*2600*3000*6500*6501*6502*7000*7001*9060*9250*9850*9992 | ||
| 909 | _a4819 | ||
| 999 |
_c4294 _d4294 |
||