| 000 | 01220cam a22002898a 4500 | ||
|---|---|---|---|
| 005 | 20260112063315.0 | ||
| 010 | _a2012-047252 | ||
| 020 | _a9781118356852 | ||
| 039 |
_a202111081230 _bstaff _c201404021651 _d staff _c201404021641 _d staff _c201308191538 _d staff _y 201307121358 _z staff |
||
| 050 |
_aH61.4 _b.S54 2013 |
||
| 082 |
_a303.49 _bSIE [Shelf 18 ] |
||
| 100 | _aSiegel, Eric. | ||
| 245 |
_aPredictive analytics : _bthe power to predict who will click, buy, lie, or die / _cEric Siegel. |
||
| 260 |
_aHoboken, N.J. : _bWiley, _cc2013. |
||
| 263 | _a1302 | ||
| 300 | _a302p. 23cm. | ||
| 500 | _aIncludes index. | ||
| 505 | _aLiftoff! prediction takes action : the stock market -- With power comes responsibility : HP, Target and the police deduce your secrets -- The data effect : blogger anxiety and the economy -- The machine that learns : Chase and mortgage risk. | ||
| 650 |
_aSocial sciences _x Forecasting. |
||
| 650 | _aEconomic forecasting | ||
| 650 | _aPrediction (Psychology) | ||
| 650 | _aSocial prediction. | ||
| 650 | _aHuman behavior. | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0500*0820*1000*2450*2600*2630*3000*5000*5050*6500*6501*6502*6503*6504*9992 | ||
| 909 | _a4758 | ||
| 999 |
_c4235 _d4235 |
||