| 000 | 00902cam a2200277 454500 | ||
|---|---|---|---|
| 005 | 20260112063218.0 | ||
| 010 | _a76-157455 | ||
| 020 | _a9788120329638 | ||
| 035 | _9 (DLC) 76157455 | ||
| 035 | _a820347 | ||
| 039 |
_a202505231241 _bstaff _c202111031209 _d staff _c201207030118 _d staff _c200907230407 _d staff _y 200907230405 _z staff |
||
| 043 | _an-us--- | ||
| 050 |
_a332.6 _bKEV |
||
| 082 |
_a332.6 _bKEV [ Shelf 5 ] |
||
| 100 | _aS.Kevin. | ||
| 245 |
_aSecurity analysis and portfolio management; _bkevin.s. |
||
| 260 |
_aNew Delhi, _bprintice hall india _c2008 |
||
| 300 |
_avi, 282p. _billus. _c24 cm. |
||
| 500 | _aincluding indexing | ||
| 504 | _aIncludes bibliographies. | ||
| 650 | _aPortfolio management. | ||
| 650 | _aInvestment analysis. | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0350*0351*0430*0500*0820*1000*2450*2600*3000*5000*5040*6500*6501*9992 | ||
| 909 | _a48 | ||
| 999 |
_c42 _d42 |
||