| 000 | 00830cam a22002295a 4500 | ||
|---|---|---|---|
| 005 | 20260112063314.0 | ||
| 010 | _a2010-920950 | ||
| 020 | _a9788131517222 | ||
| 039 |
_a202110281101 _bstaff _c201306061251 _d staff _c201306041755 _d staff _c201306041754 _d staff _y 201306031318 _z staff |
||
| 082 |
_a657 _bGOD [Shelf 39 ] |
||
| 100 | _aGodwin, Norman H. | ||
| 245 |
_aFinancial ACCT: _bA South Asian Perspective / _cNorman H. Godwin, C. Wayne Alderman & Debashish Sanyal |
||
| 260 |
_aDelhi : _bCengage Learning, _c2012. |
||
| 300 |
_axi, 355p.: _bill., fig. , tables _c28 cm. |
||
| 650 | _aAccounting | ||
| 650 | _aFinancial statements | ||
| 700 | _aAlderman, C. Wayne | ||
| 700 | _aSanyal, Debashish | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2600*3000*6500*6501*7000*7001*9992 | ||
| 909 | _a4716 | ||
| 999 |
_c4196 _d4196 |
||