| 000 | 00862nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063312.0 | ||
| 010 | _a2007-013701 | ||
| 020 | _a9780470053157 | ||
| 039 |
_a202505231243 _bstaff _c202111031221 _d staff _c201212270131 _d staff _c201212270128 _d staff _y 201211220401 _z staff |
||
| 082 |
_a332.6 _bKAT [ Shelf 5 ] |
||
| 100 | _aKatsenelson, Vitaliy. | ||
| 245 |
_aActive value investing : _bmaking money in range bound markets / _cVitaliy N. Katsenelson. |
||
| 260 |
_aHoboken, N.J. : _bJ. Wiley & Sons, _cc2007. |
||
| 300 |
_axix, 282 p. : _bill. ; _c24 cm. |
||
| 490 | _aWiley finance series | ||
| 504 | _aIncludes bibliographical references (p. 275-282) and index. | ||
| 650 | _aSpeculation. | ||
| 650 | _aInvestments. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0100*0200*0820*1000*2450*2600*3000*4900*5040*6500*6501*9992 | ||
| 909 | _a4528 | ||
| 999 |
_c4013 _d4013 |
||