| 000 | 01015pam a2200277 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063218.0 | ||
| 010 | _a94-019435 | ||
| 020 | _a9788120309760 | ||
| 035 | _9 (DLC) 94019435 | ||
| 039 |
_a202505231223 _bstaff _c202111031200 _d staff _c201207030120 _d staff _c200907230358 _d staff _y 200907230357 _z staff |
||
| 050 |
_a332.6 _bFIS |
||
| 082 |
_a332.6 _bFIS [ Shelf 5 ] |
||
| 100 | _aFischer, Donald E. | ||
| 245 |
_aSecurity analysis and portfolio management / _cDonald E. Fischer, Ronald J. Jordan. |
||
| 246 | 4 | _aSecurity analysis & portfolio management | |
| 250 | _a6th ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _cc1995. |
||
| 300 |
_axi, 691 p. : _bill., map ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aInvestment analysis. | ||
| 650 | _aPortfolio management. | ||
| 700 | _aJordan, Ronald J. | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0350*0500*0820*1000*2450*2460*2500*2600*3000*5040*6500*6501*7000*9992 | ||
| 909 | _a46 | ||
| 999 |
_c40 _d40 |
||