| 000 | 01230cam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063310.0 | ||
| 020 | _a9781857885231 | ||
| 039 |
_a202110041539 _bstaff _c201302010217 _d staff _c201209220059 _d staff _c201209190230 _d staff _y 201209190229 _z staff |
||
| 082 |
_a338.5 _bCAL [ Shelf 75 ] |
||
| 100 | _aCalverley, John. | ||
| 245 |
_aWhen bubbles burst : _bsurviving the financial fallout / _cJohn Calverley. |
||
| 260 |
_aBoston : _bNicholas Brealey Pub., _cc2009. |
||
| 300 |
_axv, 237 p. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aAn anatomy of bubbles -- The great depression -- Japan and the specter of de-ation -- The 1990s stock bubble and re-ation -- The worldwide boom -- Britain's bubble bursts -- US bubble and bust -- The financial crisis and household debt -- The pathology of bubbles -- Valuing markets sensibly -- New policy approaches -- Strategies for investors final thoughts : after the housing. | ||
| 650 | _aFinancial crises. | ||
| 650 | _aInvestments. | ||
| 650 | _aReal estate investment. | ||
| 650 | _aSpeculation. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0820*1000*2450*2600*3000*5040*5050*6500*6501*6502*6503*9992 | ||
| 909 | _a4382 | ||
| 999 |
_c3871 _d3871 |
||