| 000 | 01011nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063308.0 | ||
| 020 | _a9780631225256 | ||
| 020 | _a0631225250 | ||
| 039 |
_a202111021526 _bstaff _c201209050311 _d staff _c201206220231 _d staff _y 201206102318 _z staff |
||
| 082 |
_a338.5024658 _bPNG [ Shelf 27 ] |
||
| 100 |
_aPng, Ivan, _d 1957- |
||
| 245 |
_aManagerial economics / _cIvan Png. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aOxford : _bBlackwell Publishers , _c2003. |
||
| 300 |
_a569p. _c25cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction to managerial economics -- Demand -- Elasticity -- Supply -- Market equilibrium -- Economic efficiency -- Costs -- Monopoly -- Pricing -- Strategic thinking -- Oligopoly -- Externalities -- Asymmetric information -- Incentives and organization -- Regulation. | ||
| 650 | _aManagerial economics. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0201*0820*1000*2450*2500*2600*3000*5040*5050*6500*9992 | ||
| 909 | _a4240 | ||
| 999 |
_c3743 _d3743 |
||