| 000 | 00832nam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063306.0 | ||
| 020 | _a032420096X | ||
| 035 | _a(OCoLC)ocm52990305 | ||
| 039 |
_a201106170345 _bstaff _y 201106170345 _z staff |
||
| 082 | _a658.3 DUB | ||
| 100 | _aDubinsky, Alan J. | ||
| 245 |
_aHigh performers : _brecruiting & retaining top employees / _cAlan J. Dubinsky, Steven J. Skinner. |
||
| 260 |
_aMason, Ohio : _bThomson South-Western, _c2004. |
||
| 300 |
_aviii, 88 p. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 650 |
_aEmployees _x Recruiting. |
||
| 650 | _aEmployee motivation. | ||
| 650 | _aJob satisfaction. | ||
| 650 | _aLabor turnover. | ||
| 700 | _aSkinner, Steven J. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0350*0820*1000*2450*2600*3000*5000*6500*6501*6502*6503*7000*9992 | ||
| 909 | _a4025 | ||
| 999 |
_c3567 _d3567 |
||