| 000 | 00758nas a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063305.0 | ||
| 022 | _a1941-658X [ Print] | ||
| 022 | _a2160-4746 [Online] | ||
| 039 |
_a201203142338 _bstaff _c201202232145 _d staff _c201202232143 _d staff _c201202232142 _d staff _y 201105252229 _z staff |
||
| 082 |
_a658.155 2 _bJCA |
||
| 245 | _aJournal of Cost Analysis & Parametrics | ||
| 260 |
_aPhiladelphia . : _bSociety of Cost Estimating & Annalysis , _c2011 |
||
| 310 | _aBi annually | ||
| 321 |
_aTwice a year _b2011 January - 2011 December |
||
| 650 | _aCost analysis and Control | ||
| 710 | _aSociety of Cost Accounting & Annalysis | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0220*0221*0820*2450*2600*3100*3210*6500*7100*9992 | ||
| 909 | _a3960 | ||
| 999 |
_c3510 _d3510 |
||