| 000 | 00779nas a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063304.0 | ||
| 022 | _a0022-1082 | ||
| 022 | _a1540-6261 | ||
| 039 |
_a201304011602 _bstaff _c201203082156 _d staff _c201202090439 _d staff _c201108260605 _d staff _y 201105110250 _z staff |
||
| 082 |
_a332 _bJOF |
||
| 245 |
_aJournal of Finance /edited by _cHarvey, Campbell.R |
||
| 260 |
_b American Finance Association: Wiley , _c2011 |
||
| 300 | _aBi Monthly | ||
| 310 |
_a6 issues per year _b2011 February - 2011 December |
||
| 500 | _aThe Journal of American Finance Association | ||
| 650 | _aFinancial Economics | ||
| 700 | _aAmerican Finance Association | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0220*0221*0820*2450*2600*3000*3100*5000*6500*7000*9992 | ||
| 909 | _a3894 | ||
| 999 |
_c3447 _d3447 |
||