| 000 | 00521nas a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063303.0 | ||
| 022 | _a0309-166 X | ||
| 039 | 9 |
_y 201104260101 _z staff |
|
| 082 | _a330 | ||
| 245 |
_aCambridge Journal of Economics/edited by _cBlankenburg,Stephanie |
||
| 260 |
_aOxford U.K.: _bOUP, _c2011 |
||
| 310 | _aBi-monthly | ||
| 321 |
_a6 issues per year _b2011 January - 2011 November |
||
| 650 | _aEconomics | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0220*0820*2450*2600*3100*3210*6500*9992 | ||
| 909 | _a3807 | ||
| 999 |
_c3362 _d3362 |
||