| 000 | 00355nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063257.0 | ||
| 020 | _a9788131726013 | ||
| 039 | 9 |
_y 201006150058 _z staff |
|
| 100 | _aSingh/Kumar | ||
| 245 |
_aIndustrial Relation,/ _cSingh/Kumar |
||
| 260 | _b Pearson | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*1000*2450*2600*9991 | ||
| 909 | _a3161 | ||
| 999 |
_c2887 _d2887 |
||