| 000 | 00471nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063257.0 | ||
| 020 | _a9788131723500 | ||
| 039 | 9 |
_y 201006140549 _z staff |
|
| 100 | _aKale, Sumita | ||
| 245 |
_aIndian States at a Glance - Performance: _bFacts and Figures 2008-09,/ _cKale, Sumita & Bhandari, Laveesh |
||
| 260 |
_b Pearson, _c2008 |
||
| 700 | _aBhandari, Laveesh | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*1000*2450*2600*7000*9991 | ||
| 909 | _a3156 | ||
| 999 |
_c2882 _d2882 |
||