| 000 | 01021nam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063256.0 | ||
| 020 | _a0761935762 (pbk.) | ||
| 020 | _a9780761935766 (pbk.) | ||
| 020 | _a817829737X (India-pbk.) | ||
| 020 | _a9788178297378 (India-pbk.) | ||
| 039 |
_a201006040104 _bstaff _y 201006040103 _z staff |
||
| 082 |
_a363.60954 _bNCA |
||
| 245 |
_aIndia rural infrastructure report / _cNational Council of Applied Economic Research. |
||
| 260 |
_aNew Delhi, India ; _aThousand Oaks, Calif. : _bSAGE Publications, _cc2007. |
||
| 300 |
_axxxi, 118 p. : _bill. (some col.) ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 |
_aInfrastructure (Economics) _z India. |
||
| 650 |
_aPoverty _z India. |
||
| 650 |
_aRural development _z India. |
||
| 651 |
_aIndia _x Rural conditions. |
||
| 710 | _aNational Council of Applied Economic Research. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0030*0080*0200*0201*0202*0203*0820*2450*2600*3000*5040*6500*6501*6502*6510*7100*9991 | ||
| 909 | _a3060 | ||
| 999 |
_c2835 _d2835 |
||